Tabel Perbandingan iPhone 5 Vs iPhone Sebelumnya
Tabel Perbandingan iPhone 5 Vs iPhone Sebelumnya - Di bawah ini merupakan tabel perbandingan antara iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, dan iPhone 5.
Pada tabel tersebut terlihat bahwa iPhone 5 memperbaiki iPhone sebelumnya di semua lini.
Mulai dari desain yang kali ini lebih seperti ponsel multimedia.
Begitu pula bila dilihat dari segi performa, peningkatan chipset cpu juga terasa signifikan.
Pada tabel tersebut terlihat bahwa iPhone 5 memperbaiki iPhone sebelumnya di semua lini.
Mulai dari desain yang kali ini lebih seperti ponsel multimedia.
Begitu pula bila dilihat dari segi performa, peningkatan chipset cpu juga terasa signifikan.
| Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 | iPhone 4S | iPhone 5 |
| Dirilis | Juni 2007 | Juni 2008 | Juni 2009 | Juni 2010 | Oktober 2011 | September 2012 |
| Display | 89 mm (3.5 inchi), Aspek Ratio | 480 x 320 pixel, 163 ppi | 960 x 640 pixel, 326 ppi | 4 inchi, 16:9 1136 x 640 pixel 326 ppi | ||||
| CPU | 620 MHz, ARM 1176JZ(F)-S | 833 MHz, Cortex-A8 | 1 GHz Apple A4 | 1 GHz Dual Core Apple A5 | 1 GHz Dual Core A6 | |
| GPU | PowerVR MBX Lite 3D (103 MHz) | PowerVR SGX535 (150 MHz) | PowerVR SGX535 (200 MHz) | PowerVR SGX543MP2 | - | |
| Memory | 128 MB DRAM | 256 MB DRAM | 512 MB | 1 GB | ||
| Kamera | 2.0 MegaPixel, f/2.8 | 3.0 MegaPixel, f/2.8 + video VGA | 5.0 MegaPixel, f/2.8 + video 720p | 8.0 MegaPixel, f/2.4 + video 1080p | ||
| front: VGA + VGA video | 1.2 MegaPixel + 720p video | |||||
| UMTS /HSDPA | UMTS /HSDPA | GSM/EDGE | ||||
| UMTS/HSDPA | ||||||
| LTE | ||||||

thanks atas infonya gan..
BalasHapusditunggu postingan bermanfaat berikutnya gan..
BalasHapustq gan infonya...
BalasHapus